Specs, test data and other useful information on the Firebird Raven.
Year of Manufacture | 2010 |
Certification | EN B / LTF 1-2 |
Size | M |
Click below to read other visitors' impressions of this paraglider...
The Raven The Beak The Squawk Not rated yet
First impression I felt spoilt. Nice comfortable handles and little toggles. Beautifully designed image of the Firebird logo printed in green/black/grey. …
Euros | 2900 | EUR |
U.S. Dollars | 4100 | USD |
United Kingdom Pounds | 2500 | GBP |
Australian Dollars | 4100 | AUD |
South African Rand | 27700 | ZAR |
Indian Rupees | 179000 | INR |
South Korean Won | 4500000 | KRW |
pilot take-off weight | 80-105 kg | (177-232 lbs) |
wing weight | 5.8 kg | (12.8 lbs) |
wing area (flat) | 27.8 m² | (299 ft²) |
wing area (projected) | 23.7 m² | (255 ft²) |
wing span (flat) | 12.3 m | (40 ft) |
wing span (projected) | 9.6 m | (31 ft) |
aspect ratio (flat) | 5.4 | |
aspect ratio (projected) | 3.9 | |
min sink | ??? m/s | (??? fpm, ??? kph, ??? knts) |
best glide ratio | ???:1 | |
speed min | ?? kph | (?? mph, ?? knts) |
speed trim | ?? kph | (?? mph, ?? knts) |
speed max | ?? kph | (?? mph, ?? knts) |
take-off - rising behaviour | smooth, easy and constant rising |
take-off - special technique? | no |
landing - special technique? | no |
speed range > 10 kph using controls | yes |
roll stability and damping - oscillations | reducing |
gentle spirals - return to straight flight | spontaneous exit |
steep banks - sink rate after 2 turns | 12 m/s to 14 m/s |
symmetric front collapse - entry | rocking back less than 45 degrees |
symmetric front collapse - recovery | Spontaneous in less than 3 sec |
full stall - dive forward angle | 30° to 60° |
full stall - collapse? | no |
full stall - rocking back | less than 45° |
assymetric collapse 50% - attitude | max dive or roll 15 to 45° |
assymetric collapse 50% - re-inflation | spontaneous |
assymetric collapse 50% - total course change | less than 360° |
assymetric collapse 75% - attitude | max dive or roll 15 to 45° |
assymetric collapse 75% - re-inflation | spontaneous |
assymetric collapse 75% - total course change | less than 360° |
maintained collapse - able to maintain course | yes |
maintained collapse - 180° turn away | yes, under 10 seconds |
tends to spin at low speed? | no |
after release from developed spin | stops spinning in less than 90° |
B-line stall, before release - course change | less than 45° |
B-line stall, before release - behavior | remains stable with straight span |
B-line stall, after release - recovery | spontaneous in less than 3 sec. |
B-line stall, after release - dive angle | 0 to 30° |
big ears - entry procedure | special device required |
big ears - behavior | stable flight |
big ears - recovery | spontaneous in less than 3 sec. |
big ears - dive forward on exit | 0 to 30° |
steep spiral - exit behavior | spontaneous exit |
steep spiral - recovery turn angle | less than 720°, spontaneous recovery |
name | upper | lower |
Blue | ![]() |
![]() |
Yellow | ![]() |
![]() |
Green | ![]() |
![]() |
Orange | ![]() |
![]() |
Red | ![]() |
![]() |
Return to Paragliders 2010 from Firebird Raven Paraglider
All the way back to Home Page
Comments
Have your say about this site! Or about this page in particular.