Specs, test data and other useful information on the Gradient Aspen 3.
Year of Manufacture | 2009 |
Certification | EN C |
Size | 26 |
Click below to read other visitors' impressions of this paraglider...
Gradient Aspen 3 flown in Scotland
Flew the Gradient Aspen 3 last week in initially light conditions. Amazingly manouverable, turns on a sixpence, easy to keep the turn flat, maintain smoothness …
Gradient Aspen 3 Review
I have just spent the day test flying the Gradient Aspen 3 at our local coastal site in Somerset, UK. I have been flying paragliders for 15 years and most …
Euros | 3550 | EUR |
U.S. Dollars | 4900 | USD |
United Kingdom Pounds | 3000 | GBP |
Australian Dollars | 6200 | AUD |
South African Rand | 40000 | ZAR |
Indian Rupees | 234000 | INR |
South Korean Won | 6180000 | KRW |
pilot take-off weight | 80-100 kg | (177-221 lbs) |
wing weight | 5.2 kg | (11.4 lbs) |
wing area (flat) | 26.0 m² | (280 ft²) |
wing area (projected) | 22.3 m² | (240 ft²) |
wing span (flat) | 12.4 m | (41 ft) |
wing span (projected) | 10.1 m | (33 ft) |
aspect ratio (flat) | 5.9 | |
aspect ratio (projected) | 4.6 | |
min sink | 1.0 m/s | (197 fpm, 3.6 kph, 1.9 knts) |
best glide ratio | 8.8:1 | |
speed min | 23 kph | (14 mph, 12 knts) |
speed trim | 38 kph | (24 mph, 21 knts) |
speed max | 55 kph | (34 mph, 30 knts) |
take-off - rising behaviour | smooth, easy and constant rising |
take-off - special technique? | no |
landing - special technique? | no |
speed range > 10 kph using controls | yes |
roll stability and damping - oscillations | reducing |
gentle spirals - return to straight flight | spontaneous exit |
steep banks - sink rate after 2 turns | more than 14 m/s |
symmetric front collapse - entry | rocking back less than 45 degrees |
symmetric front collapse - recovery | Spontaneous in less than 3 sec |
full stall - dive forward angle | 30° to 60° |
full stall - collapse? | no |
full stall - rocking back | less than 45° |
assymetric collapse 50% - attitude | max dive or roll 0 to 15° |
assymetric collapse 50% - re-inflation | spontaneous |
assymetric collapse 50% - course change | less than 360° |
assymetric collapse 75% - attitude | max dive or roll 45 to 60° |
assymetric collapse 75% - re-inflation | spontaneous |
assymetric collapse 75% - course change | less than 360° |
maintained collapse - able to maintain course | yes |
maintained collapse - 180° turn away | yes, under 10 seconds |
tends to spin at low speed? | no |
after release from developed spin | stops spinning in less than 90° |
B-line stall, before release - course change | less than 45° |
B-line stall, before release - behavior | remains stable with straight span |
B-line stall, after release - recovery | spontaneous in less than 3 sec. |
B-line stall, after release - dive angle | 0 to 30° |
big ears - entry procedure | Standard technique |
big ears - behavior | stable flight |
big ears - recovery | spontaneous in less than 3 sec. |
big ears - dive forward on exit | 0 to 30° |
steep spiral - exit behavior | spontaneous exit |
steep spiral - recovery turn angle | less than 720°, spontaneous recovery |
name | upper | lower |
Gold | ![]() |
![]() |
Green | ![]() |
![]() |
Sangria | ![]() |
![]() |
Return to Paragliders 2009 from Gradient Aspen 3 Paraglider
All the way back to Home Page
Comments
Have your say about this site! Or about this page in particular.