Specs, test data and other useful information on the Ozone Swift.
Plenty of leading-edge detail in this close-up shot of a Swift paraglider.
(Source: Para2000.org)
If so, feel free to share anything you like about the experience here. What were your first impressions?
Please state your experience level, just to put your comments in perspective.
For example, you might be a low-time pilot flying a new wing for the first time and loving it!
Click below to read other visitors' impressions of this paraglider...
| take-off - rising behaviour | smooth, easy and constant rising |
| take-off - special technique? | no |
| landing - special technique? | no |
| speed range > 10 kph using controls | yes |
| roll stability and damping - oscillations | reducing |
| gentle spirals - return to straight flight | spontaneous exit |
| steep banks - sink rate after 2 turns | more than 14 m/s |
| symmetric front collapse - entry | rocking back less than 45 degrees |
| symmetric front collapse - recovery | Spontaneous in less than 3 sec |
| full stall - dive forward angle | 0 to 30° |
| full stall - collapse? | no |
| full stall - rocking back | less than 45° |
| assymetric collapse 50% - attitude | max dive or roll 0 to 15° |
| assymetric collapse 50% - re-inflation | spontaneous |
| assymetric collapse 50% - total course change | less than 360° |
| assymetric collapse 75% - attitude | max dive or roll 15 to 45° |
| assymetric collapse 75% - re-inflation | spontaneous |
| assymetric collapse 75% - total course change | less than 360° |
| maintained collapse - able to maintain course | yes |
| maintained collapse - 180° turn away | yes, under 10 seconds |
| tends to spin at low speed? | no |
| after release from developed spin | stops spinning in less than 90° |
| B-line stall, before release - course change | less than 45° |
| B-line stall, before release - behavior | remains stable with straight span |
| B-line stall, after release - recovery | spontaneous in less than 3 sec. |
| B-line stall, after release - dive angle | 0 to 30° |
| big ears - entry procedure | dedicated controls |
| big ears - behavior | stable flight |
| big ears - recovery | spontaneous in less than 3 sec. |
| big ears - dive forward on exit | 0 to 30° |
| steep spiral - exit behavior | spontaneous exit |
| steep spiral - recovery turn angle | less than 720°, spontaneous recovery |
The simple graphics below represent the available color schemes for the Ozone Swift. Colors are only approximate, and so is the outline of the wing. But it gives you some idea.